Usage Statistics for bellini.detry.se

Summary Period: February 2012
Generated 01-Mar-2012 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11700
Total Files 9293
Total Pages 1799
Total Visits 1200
Total KBytes 114279
Total Unique Sites 1334
Total Unique URLs 54
Total Unique Referrers 254
Total Unique User Agents 296
. Avg Max
Hits per Hour 16 329
Hits per Day 403 1063
Files per Day 320 932
Pages per Day 62 119
Sites per Day 46 152
Visits per Day 41 68
KBytes per Day 3941 10610
Hits by Response Code
Code 200 - OK 79.43% 9293
Code 301 - Moved Permanently 0.99% 116
Code 304 - Not Modified 0.12% 14
Code 403 - Forbidden 0.11% 13
Code 404 - Not Found 19.26% 2253
Code 405 - Method Not Allowed 0.09% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 972 8.31% 880 9.47% 66 3.67% 45 3.75% 104 7.80% 10610 9.28%
2 404 3.45% 342 3.68% 107 5.95% 40 3.33% 104 7.80% 7049 6.17%
3 449 3.84% 364 3.92% 119 6.61% 42 3.50% 106 7.95% 5309 4.65%
4 415 3.55% 350 3.77% 83 4.61% 46 3.83% 91 6.82% 3776 3.30%
5 322 2.75% 254 2.73% 19 1.06% 12 1.00% 95 7.12% 1970 1.72%
6 314 2.68% 238 2.56% 39 2.17% 30 2.50% 107 8.02% 2164 1.89%
7 466 3.98% 398 4.28% 60 3.34% 29 2.42% 105 7.87% 3704 3.24%
8 430 3.68% 331 3.56% 48 2.67% 38 3.17% 121 9.07% 4427 3.87%
9 262 2.24% 202 2.17% 28 1.56% 28 2.33% 94 7.05% 1732 1.52%
10 323 2.76% 240 2.58% 53 2.95% 49 4.08% 106 7.95% 3939 3.45%
11 356 3.04% 262 2.82% 86 4.78% 55 4.58% 99 7.42% 4769 4.17%
12 221 1.89% 149 1.60% 45 2.50% 32 2.67% 89 6.67% 2622 2.29%
13 330 2.82% 239 2.57% 64 3.56% 29 2.42% 123 9.22% 5301 4.64%
14 453 3.87% 334 3.59% 71 3.95% 52 4.33% 152 11.39% 6048 5.29%
15 300 2.56% 221 2.38% 57 3.17% 53 4.42% 116 8.70% 1659 1.45%
16 338 2.89% 270 2.91% 57 3.17% 45 3.75% 117 8.77% 2035 1.78%
17 447 3.82% 319 3.43% 62 3.45% 45 3.75% 151 11.32% 3100 2.71%
18 243 2.08% 177 1.90% 60 3.34% 52 4.33% 94 7.05% 1173 1.03%
19 188 1.61% 130 1.40% 35 1.95% 30 2.50% 50 3.75% 1133 0.99%
20 321 2.74% 237 2.55% 34 1.89% 28 2.33% 106 7.95% 2744 2.40%
21 340 2.91% 269 2.89% 38 2.11% 23 1.92% 112 8.40% 3189 2.79%
22 1063 9.09% 932 10.03% 50 2.78% 43 3.58% 137 10.27% 10593 9.27%
23 383 3.27% 281 3.02% 59 3.28% 43 3.58% 123 9.22% 3829 3.35%
24 318 2.72% 237 2.55% 54 3.00% 45 3.75% 105 7.87% 2304 2.02%
25 330 2.82% 261 2.81% 54 3.00% 50 4.17% 97 7.27% 2557 2.24%
26 415 3.55% 338 3.64% 112 6.23% 53 4.42% 93 6.97% 6407 5.61%
27 462 3.95% 368 3.96% 69 3.84% 43 3.58% 96 7.20% 3652 3.20%
28 407 3.48% 316 3.40% 84 4.67% 53 4.42% 96 7.20% 2917 2.55%
29 428 3.66% 354 3.81% 86 4.78% 68 5.67% 124 9.30% 3565 3.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 3.62% 11 326 3.51% 2 72 4.00% 141 4076 3.57%
1 13 399 3.41% 10 311 3.35% 2 70 3.89% 118 3431 3.00%
2 12 370 3.16% 9 271 2.92% 2 73 4.06% 81 2353 2.06%
3 11 319 2.73% 8 250 2.69% 2 64 3.56% 87 2515 2.20%
4 12 364 3.11% 9 282 3.03% 1 55 3.06% 108 3135 2.74%
5 12 362 3.09% 10 297 3.20% 2 66 3.67% 108 3119 2.73%
6 16 472 4.03% 12 370 3.98% 2 72 4.00% 126 3666 3.21%
7 26 755 6.45% 22 640 6.89% 2 76 4.22% 258 7482 6.55%
8 24 724 6.19% 21 615 6.62% 2 69 3.84% 264 7667 6.71%
9 10 310 2.65% 8 233 2.51% 1 46 2.56% 84 2430 2.13%
10 16 485 4.15% 12 372 4.00% 2 77 4.28% 152 4399 3.85%
11 14 420 3.59% 11 325 3.50% 1 51 2.83% 127 3685 3.22%
12 13 403 3.44% 10 300 3.23% 1 50 2.78% 115 3338 2.92%
13 17 514 4.39% 14 425 4.57% 3 90 5.00% 256 7416 6.49%
14 17 516 4.41% 14 406 4.37% 3 93 5.17% 218 6331 5.54%
15 16 479 4.09% 12 363 3.91% 3 88 4.89% 158 4573 4.00%
16 12 357 3.05% 9 263 2.83% 2 62 3.45% 119 3450 3.02%
17 16 488 4.17% 11 346 3.72% 2 59 3.28% 144 4171 3.65%
18 15 439 3.75% 11 337 3.63% 2 76 4.22% 144 4164 3.64%
19 25 743 6.35% 21 636 6.84% 3 89 4.95% 291 8449 7.39%
20 25 727 6.21% 21 613 6.60% 2 72 4.00% 250 7258 6.35%
21 18 539 4.61% 15 442 4.76% 3 104 5.78% 261 7563 6.62%
22 19 558 4.77% 14 418 4.50% 4 119 6.61% 183 5312 4.65%
23 18 534 4.56% 15 452 4.86% 3 106 5.89% 148 4295 3.76%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 5163 44.13% 58905 51.54% /xftrpw/nfzb.php
2 2381 20.35% 2894 2.53% /xpgsbq/mwxg.php
3 913 7.80% 974 0.85% /
4 198 1.69% 15614 13.66% /webalizer/usage_201101.html
5 108 0.92% 1 0.00% /xftrpw/
6 52 0.44% 4170 3.65% /webalizer/usage_201102.html
7 51 0.44% 320 0.28% /webalizer/usage_200906.html
8 42 0.36% 2082 1.82% /webalizer/usage_201005.html
9 42 0.36% 5070 4.44% /webalizer/usage_201011.html
10 27 0.23% 16 0.01% /kmnfy/
11 27 0.23% 13 0.01% /yekka/
12 25 0.21% 1670 1.46% /webalizer/usage_201006.html
13 25 0.21% 1845 1.61% /webalizer/usage_201007.html
14 23 0.20% 1608 1.41% /webalizer/usage_201004.html
15 23 0.20% 1625 1.42% /webalizer/usage_201008.html
16 22 0.19% 1190 1.04% /webalizer/usage_201003.html
17 22 0.19% 1376 1.20% /webalizer/usage_201009.html
18 21 0.18% 450 0.39% /webalizer/
19 19 0.16% 0 0.00% /test.php
20 18 0.15% 0 0.00% /xpgsbq/
21 14 0.12% 1564 1.37% /webalizer/usage_201202.html
22 11 0.09% 0 0.00% /kmnfy/w.txt
23 9 0.08% 288 0.25% /webalizer/usage_200908.html
24 9 0.08% 459 0.40% /webalizer/usage_201002.html
25 6 0.05% 729 0.64% /webalizer/usage_201010.html
26 4 0.03% 0 0.00% /webalizer////usage_201109.html
27 4 0.03% 365 0.32% /webalizer/usage_201107.html
28 4 0.03% 363 0.32% /webalizer/usage_201108.html
29 3 0.03% 96 0.08% /webalizer////usage_200906.html
30 3 0.03% 153 0.13% /webalizer////usage_201002.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5163 44.13% 58905 51.54% /xftrpw/nfzb.php
2 198 1.69% 15614 13.66% /webalizer/usage_201101.html
3 42 0.36% 5070 4.44% /webalizer/usage_201011.html
4 52 0.44% 4170 3.65% /webalizer/usage_201102.html
5 2381 20.35% 2894 2.53% /xpgsbq/mwxg.php
6 42 0.36% 2082 1.82% /webalizer/usage_201005.html
7 25 0.21% 1845 1.61% /webalizer/usage_201007.html
8 25 0.21% 1670 1.46% /webalizer/usage_201006.html
9 23 0.20% 1625 1.42% /webalizer/usage_201008.html
10 23 0.20% 1608 1.41% /webalizer/usage_201004.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 913 7.80% 788 68.58% /
2 198 1.69% 75 6.53% /webalizer/usage_201101.html
3 51 0.44% 48 4.18% /webalizer/usage_200906.html
4 108 0.92% 43 3.74% /xftrpw/
5 52 0.44% 28 2.44% /webalizer/usage_201102.html
6 42 0.36% 21 1.83% /webalizer/usage_201005.html
7 27 0.23% 20 1.74% /kmnfy/
8 27 0.23% 18 1.57% /yekka/
9 14 0.12% 13 1.13% /webalizer/usage_201202.html
10 21 0.18% 11 0.96% /webalizer/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 913 7.80% 774 67.48% /
2 198 1.69% 78 6.80% /webalizer/usage_201101.html
3 51 0.44% 48 4.18% /webalizer/usage_200906.html
4 108 0.92% 40 3.49% /xftrpw/
5 52 0.44% 28 2.44% /webalizer/usage_201102.html
6 42 0.36% 23 2.01% /webalizer/usage_201005.html
7 27 0.23% 20 1.74% /kmnfy/
8 27 0.23% 20 1.74% /yekka/
9 14 0.12% 14 1.22% /webalizer/usage_201202.html
10 21 0.18% 13 1.13% /webalizer/

Top 30 of 1334 Total Sites
# Hits Files KBytes Visits Hostname
1 1027 8.78% 980 10.55% 9268 8.11% 54 4.50% spider-95-108-128-241.yandex.com
2 679 5.80% 503 5.41% 4220 3.69% 15 1.25% 208-115-111-74-reverse.wowrack.com
3 604 5.16% 431 4.64% 3506 3.07% 21 1.75% 208.115.113.90
4 604 5.16% 595 6.40% 7074 6.19% 1 0.08% s1.960.clients.serverdeals.org
5 389 3.32% 377 4.06% 4501 3.94% 0 0.00% evo-hl21-1.gameservers.net
6 300 2.56% 295 3.17% 3512 3.07% 1 0.08% 83.149.126.98
7 291 2.49% 291 3.13% 18876 16.52% 112 9.33% 178-137-16-47-lvv.broadband.kyivstar.net
8 183 1.56% 97 1.04% 1582 1.38% 23 1.92% crawl-66-249-66-205.googlebot.com
9 125 1.07% 120 1.29% 641 0.56% 0 0.00% crawl-119-235-237-20.naver.jp
10 122 1.04% 115 1.24% 766 0.67% 0 0.00% crawl-119-235-237-92.naver.jp
11 112 0.96% 106 1.14% 750 0.66% 0 0.00% crawl-119-235-237-93.naver.jp
12 111 0.95% 108 1.16% 8149 7.13% 3 0.25% 57.232.238.178.static.giga-dns.com
13 108 0.92% 105 1.13% 632 0.55% 0 0.00% crawl-119-235-237-85.naver.jp
14 106 0.91% 102 1.10% 634 0.56% 0 0.00% crawl-119-235-237-17.naver.jp
15 101 0.86% 96 1.03% 702 0.61% 0 0.00% crawl-119-235-237-18.naver.jp
16 100 0.85% 70 0.75% 677 0.59% 12 1.00% ec2-107-21-168-81.compute-1.amazonaws.com
17 98 0.84% 98 1.05% 3654 3.20% 14 1.17% 58.22.101.247
18 97 0.83% 94 1.01% 674 0.59% 0 0.00% crawl-119-235-237-16.naver.jp
19 97 0.83% 93 1.00% 593 0.52% 0 0.00% crawl-119-235-237-19.naver.jp
20 90 0.77% 90 0.97% 380 0.33% 7 0.58% 84.45.53.2
21 85 0.73% 47 0.51% 591 0.52% 8 0.67% crawl-66-249-71-75.googlebot.com
22 84 0.72% 48 0.52% 524 0.46% 15 1.25% ec2-75-101-169-35.compute-1.amazonaws.com
23 81 0.69% 57 0.61% 600 0.53% 15 1.25% ec2-50-16-177-138.compute-1.amazonaws.com
24 81 0.69% 78 0.84% 932 0.82% 0 0.00% s2.960.clients.serverdeals.org
25 68 0.58% 48 0.52% 415 0.36% 19 1.58% ec2-174-129-62-20.compute-1.amazonaws.com
26 66 0.56% 36 0.39% 370 0.32% 15 1.25% ec2-107-20-67-232.compute-1.amazonaws.com
27 66 0.56% 44 0.47% 128 0.11% 11 0.92% sticker00.yandex.ru
28 62 0.53% 42 0.45% 363 0.32% 18 1.50% ec2-50-19-21-76.compute-1.amazonaws.com
29 57 0.49% 37 0.40% 393 0.34% 7 0.58% crawl-66-249-66-149.googlebot.com
30 56 0.48% 56 0.60% 0 0.00% 28 2.33% 69.64.155.246

Top 10 of 1334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 2.49% 291 3.13% 18876 16.52% 112 9.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 1027 8.78% 980 10.55% 9268 8.11% 54 4.50% spider-95-108-128-241.yandex.com
3 111 0.95% 108 1.16% 8149 7.13% 3 0.25% 57.232.238.178.static.giga-dns.com
4 604 5.16% 595 6.40% 7074 6.19% 1 0.08% s1.960.clients.serverdeals.org
5 389 3.32% 377 4.06% 4501 3.94% 0 0.00% evo-hl21-1.gameservers.net
6 679 5.80% 503 5.41% 4220 3.69% 15 1.25% 208-115-111-74-reverse.wowrack.com
7 98 0.84% 98 1.05% 3654 3.20% 14 1.17% 58.22.101.247
8 300 2.56% 295 3.17% 3512 3.07% 1 0.08% 83.149.126.98
9 604 5.16% 431 4.64% 3506 3.07% 21 1.75% 208.115.113.90
10 183 1.56% 97 1.04% 1582 1.38% 23 1.92% crawl-66-249-66-205.googlebot.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 10885 93.03% - (Direct Request)
2 39 0.33% http://www.asbestosremovalguide.org/asbestos-removal-tips/
3 39 0.33% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 15 0.13% http://supercalifpkk.dousetsu.com/sitemap.html
5 14 0.12% http://www.baidu.com/s
6 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
7 11 0.09% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
8 10 0.09% http://earningsxxw.cwahi.net/
9 10 0.09% http://moltenfnenvm.cwahi.net/
10 10 0.09% http://perunage.supercharts.ru/
11 10 0.09% http://stockveqq.cwahi.net/sitemap.html
12 8 0.07% http://hongyan.cqupt.edu.cn/huodong/2009top_ten_teacher/comment.php
13 5 0.04% http://adaptablepfs.atspace.eu/
14 5 0.04% http://adaptablepfs.atspace.eu/sitemap.html
15 5 0.04% http://affirmancepkpqe.cwahi.net/
16 5 0.04% http://agreementagtca.cwahi.net/sitemap.html
17 5 0.04% http://corporaterhgk.cwahi.net/sitemap.html
18 5 0.04% http://datavnw.cwahi.net/sitemap.html
19 5 0.04% http://decisivenyc.cwahi.net/
20 5 0.04% http://dualgsabu.cwahi.net/sitemap.html
21 5 0.04% http://equipmentgvwhhb.cwahi.net/
22 5 0.04% http://grindzmbw.cwahi.net/sitemap.html
23 5 0.04% http://homographkay.dousetsu.com/sitemap.html
24 5 0.04% http://jarosaga.netai.net/sitemap.html
25 5 0.04% http://liyogub.dax.ru/
26 5 0.04% http://liyogub.dax.ru/sitemap.html
27 5 0.04% http://lokahasi.netai.net/sitemap.html
28 5 0.04% http://maladjustedkkdsh.cwahi.net/sitemap.html
29 5 0.04% http://nanilog.comeze.com/
30 5 0.04% http://peaceablywkq.cwahi.net/sitemap.html

Top 15 of 296 Total User Agents
# Hits User Agent
1 2780 23.76% linkdex.com/v2.0
2 1283 10.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1146 9.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1097 9.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 929 7.94% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
6 719 6.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 702 6.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 688 5.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 378 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 184 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 108 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 97 0.83% Sosospider+(+http://help.soso.com/webspider.htm)
13 47 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 45 0.38% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
15 42 0.36% Mozilla/4.0 (compatible)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6526 55.78% 4699 50.56% 55980 48.99% Commercial (com)
2 2478 21.18% 2109 22.69% 18848 16.49% Unresolved/Unknown
3 886 7.57% 849 9.14% 5609 4.91% Japan
4 787 6.73% 736 7.92% 24413 21.36% Network (net)
5 685 5.85% 673 7.24% 8005 7.01% Non-Profit (org)
6 124 1.06% 82 0.88% 375 0.33% Russian Federation
7 57 0.49% 46 0.49% 209 0.18% Ukraine
8 28 0.24% 8 0.09% 91 0.08% Czech Republic
9 15 0.13% 14 0.15% 59 0.05% China
10 12 0.10% 12 0.13% 35 0.03% Argentina
11 9 0.08% 8 0.09% 55 0.05% Germany
12 9 0.08% 0 0.00% 32 0.03% Poland
13 9 0.08% 4 0.04% 65 0.06% Sweden
14 9 0.08% 8 0.09% 192 0.17% Turkey
15 7 0.06% 7 0.08% 40 0.04% India
16 6 0.05% 3 0.03% 56 0.05% Generic TLD (info)
17 6 0.05% 2 0.02% 37 0.03% Canada
18 6 0.05% 1 0.01% 19 0.02% Malaysia
19 5 0.04% 4 0.04% 28 0.02% Brazil
20 4 0.03% 4 0.04% 16 0.01% United Kingdom
21 3 0.03% 3 0.03% 0 0.00% Chile
22 3 0.03% 3 0.03% 12 0.01% Colombia
23 3 0.03% 0 0.00% 11 0.01% Israel
24 3 0.03% 2 0.02% 24 0.02% Netherlands
25 3 0.03% 3 0.03% 13 0.01% Romania
26 2 0.02% 2 0.02% 1 0.00% Indonesia
27 2 0.02% 1 0.01% 5 0.00% Italy
28 2 0.02% 2 0.02% 23 0.02% Latvia
29 2 0.02% 2 0.02% 1 0.00% Moldova
30 2 0.02% 1 0.01% 5 0.00% Norway


Generated by Webalizer Version 2.20